Comment: – In the following are
2 lists, one of Jesus’ genealogy according to
Matthew 1:1 – 17 and the other of Jesus’ genealogy according
to Luke 3:23 – 38.
I tried to match Matthew’s genealogy as closely as possible to Luke’s genealogy.
The names that corresponded I placed together and numbered them. There are only 17 names that are the same out of 41 listed by Matthew. Remember both genealogies are for Joseph. The guess by some that one must be for
Joseph and the other one must be for Mary is no where supported in Bible verses.
As you will see when you compare the 2 lists there are some major errors here. Both lists cannot be true. To me this is another strong indication that the Bible is not an inerrant message from the God of the Universe.
e-mail response to the following outline
The following is a repetition of the Bible verses in this link
Genealogy — Jesus
| Generations | Matthew 1:1 – 17 | Luke 3:23 – 38 | Comments |
| (41 generations *) | (76 generations) | ||
| Adam | Luke ends with Adam | ||
| Seth | Matthew starts with | ||
| Enos | —–> Abraham | ||
| Cainan | So only Luke has | ||
| Maleleel | names up to Abraham | ||
| Jared | |||
| Enoch | |||
| Mathusala | |||
| Lameth | |||
| Noe | |||
| Sem | |||
| Arphaxad | |||
| Cainan | |||
| Sala | |||
| Heber | |||
| Phalec | |||
| Ragau | |||
| Saruch | |||
| Nachor | |||
| Thara | |||
| 1 (1st 14 gen.) | Abraham – 1 | Abraham – 1 | Agree |
| 2 (in Matthew) | Isaac – 2 | Isaac – 2 | Agree |
| 3 (1: 17) | Jacob – 3 | Jacob – 3 | Agree |
| 4 | Judas – 4 ?? | Juda – 4 ?? | Agree ?? |
| 5 | Phares – 5 | Phares – 5 | Agree |
| 6 | Esrom – 6 | Esrom – 6 | Agree |
| 7 | Aram – 7 | Aram – 7 | Agree |
| 8 | Aminadab – 8 | Aminadab – 8 | Agree |
| 9 | Naasson – 9 | Naasson – 9 | Agree |
| 10 | Salmon – 10 | Salmon – 10 | Agree |
| 11 | Booz – 11 | Booz – 11 | Agree |
| 12 | Obed – 12 | Obed – 12 | Agree |
| 13 | Jesse – 13 | Jesse – 13 | Agree |
| 14 (Total 14) | David – 14 | David – 14 | Agree |
| 1 (Next 14 gen.) | Solomon | Nathan | no Solomon in Luke** |
| 2 | Roboam | Mattatha | NOT Agree |
| 3 | Abia | Manan | NOT Agree |
| 4 | Asa | Melea | NOT Agree |
| 5 | Josaphat | Eliakim | NOT Agree |
| 6 | Joram | Jonan | NOT Agree |
| 7 | Ozias | Jonan | NOT Agree |
| 8 | Joatham | Juda | NOT Agree |
| 9 | Achaz | Simeon | NOT Agree |
| 10 | Ezekias | Levi | NOT Agree |
| 11 | Manasses | Matthat | NOT Agree |
| 12 | Amon | Jorim | NOT Agree |
| 13 | Josias | Eliezer | NOT Agree |
| 14 (Total 28) | Jechonias *** | Jose | NOT Agree |
| Er | These 6 generations are | ||
| Elmodam | missing in Matthew | ||
| Cosam | |||
| Addi | |||
| Melchi | |||
| Neri | |||
| 1 (Next 14 gen?) | Salathiel – 15 | Salathiel – 15 | Agree |
| 2 | Zorobabel – 16 | Zorobabel – 16 | Agree |
| Rhesa | These 9 generations | ||
| Joanna | are missing in Matthew | ||
| Juda | |||
| Joseph | |||
| Semei | |||
| Mattathias | |||
| Maath | |||
| Nagge | |||
| Esli | |||
| 3 | Abiud | Naum | NOT Agree |
| 4 | Aliakim | Amos | NOT Agree |
| 5 | Azor | Mattathias | NOT Agree |
| 6 | Sadoc | Joseph | NOT Agree |
| 7 | Achim | Janna | NOT Agree |
| 8 | Eliud | Melchi | NOT Agree |
| 9 | Eleazar | Levi | NOT Agree |
| 10 | Matthan | Matthat | NOT Agree? |
| 11 | Jacob | Heli | Which one?? **** |
| 12 | Joseph – 17 | Joseph – 17 | Agree |
| 13 (Only 13) | Jesus | Jesus | Agree |
| (Not 14) |
Some more Problems:
*The total number of generations in Matthew's list is 41, BUT Matthew 1:17 states there are 42. A Contradiction.
**According to 1Chron 22:9 -- Solomon's throne of his Kingdom, not Nathan's, is supposed to last forever. Both Solomon and Nathan were sons of David. Since Luke states the lineage to Jesus is through Nathan, Jesus cannot be part of Solomon's everlasting kingdom. (Luke false? A major disagreement here!)
***According to Jeremiah 22:28 no descendent of Jechonias is to sit on the throne of David ever. Since Matthew includes Jechonias in the lineage of Jesus, Jesus cannot be part of the everlasting Kingdom. (Matthew false? A major problem here!)
****Is Jacob or Heli the father of Joseph? In Matthew, Jacob is the father of Joseph, in Luke, Heli is the father of Joseph. Another major disagreement between Matthew and Luke.
*****Jesus could not be the son of Joseph because Mary was a virgin when she gave birth to Jesus. Mary is not even mentioned in the lineages, and there is NO indication in other Bible verses that says one of the genealigies is for Mary - they are obviously both for Joseph. Joseph is of House of David, not Mary. Both genealogies are useless if Joseph was not the blood father of Jesus and Mary was a virgin. The following verses 2 Samuel 7:8-, Psalm 89:3, Psalm 132:11 all say that Jesus must be a physical descendent of David -- David's Kingdom from David's seed, out of his bowels. So Jesus is not of the House of David or Solomon. He could not be the Messiah.
(Major problems with virgin story and the genealogies)
Another major problem: Using 28 generations between King David
and Jesus, genetics calculations shows that the chance of
King David contributing any DNA to Jesus is 0.000758097 %.
This means Jesus inherited nothing genetically from King David!